SPOT ON HANDICAP SNOOKER TOURNAMENTS 2012 spot_on_logo.jpg
Event 4
Date: 21/04/2012
  GROUP A               GROUP E                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Thomas Goldstein 2   0 0 2   3 1 0 2 4 (2) (0.7) 3 1               0 0 0 0 0 0 ####  
2 Jamie Sampson 2 2   1 2   3 2 1 5 1 4 1.3 1 2               0 0 0 0 0 0 ####  
3 Wayne Martin 1 2 1   0   3 1 1 3 3 0 0.0 2 3               0 0 0 0 0 0 ####  
4 Dave McCullogh 4 0 0 2     3 1 0 2 4 (2) (0.7) 4 4               0 0 0 0 0 0 ####  
5               0 0 0 0 0 0 ####   5               0 0 0 0 0 0 ####  
  GROUP B                             GROUP F                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Jason Green 1   0 1 1   3 0 2 2 4 (2) (0.7) 4 1               0 0 0 0 0 0 ####  
2 Steven Hallworth 1 2   0 2   3 2 0 4 2 2 0.7 1 2               0 0 0 0 0 0 ####  
3 Nick Kirkman 2 1 2   0   3 1 1 3 3 0 0.0 3 3               0 0 0 0 0 0 ####  
4 Spencer Dawkins 2 1 0 2     3 1 1 3 3 0 0.0 2 4               0 0 0 0 0 0 ####  
5               0 0 0 0 0 0 ####   5               0 0 0 0 0 0 ####  
  GROUP C                             GROUP G                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Nav Hussain 1   2 2 1   3 2 1 5 1 4 1.3 1 1               0 0 0 0 0 0 ####  
2 Keith Duly 3 0   2 1   3 1 1 3 3 0 0.0 3 2               0 0 0 0 0 0 ####  
3 Joe Reynolds 3 0 0   0   3 0 0 0 6 (6) (2.0) 4 3               0 0 0 0 0 0 ####  
4 Lee Esam 3 1 1 2     3 1 2 4 2 2 0.7 2 4               0 0 0 0 0 0 ####  
5               0 0 0 0 0 0 ####   5               0 0 0 0 0 0 ####  
  GROUP D                             GROUP H                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Alfie Palumbo 2   0 2 2   3 2 0 4 2 2 0.7 2 1               0 0 0 0 0 0 ####  
2 Jimmy Gratton 1 2   2 1   3 2 1 5 1 4 1.3 1 2               0 0 0 0 0 0 ####  
3 Mark Sheppard 4 0 0   1   3 0 1 1 5 (4) (1.3) 4 3               0 0 0 0 0 0 ####  
4 Steve Butler 2 0 1 1     3 0 2 2 4 (2) (0.7) 3 4               0 0 0 0 0 0 ####  
5               0 0 0 0 0 0 ####   5               0 0 0 0 0 0 ####  
2