SPOT ON HANDICAP SNOOKER TOURNAMENTS 2012 spot_on_logo.jpg
Event 3
Date: 24/03/2012
  GROUP A               GROUP E                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Dave Pearce 3   0 0 0 0 4 0 0 0 8 (8) (2.0) 5 1               0 0 0 0 0 0 ####  
2 Jimmy Gratton 1 2   2 1 1 4 2 2 6 2 4 1.0 1 2               0 0 0 0 0 0 ####  
3 Troy Brett 1 2 0   2 2 4 3 0 6 2 4 1.0 2 3               0 0 0 0 0 0 ####  
4 Martin Caulton 3 2 1 0   0 4 1 1 3 5 (2) (0.5) 4 4               0 0 0 0 0 0 ####  
5 Jamie Sampson 1 2 1 0 2   4 2 1 5 3 2 0.5 3 5               0 0 0 0 0 0 ####  
  GROUP B                             GROUP F                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Alfie Palumbo 1   0 0 1 0 4 0 1 1 7 (6) (1.5) 5 1               0 0 0 0 0 0 ####  
2 Tom Kerslake 1 2   1 2 2 4 3 1 7 1 6 1.5 1 2               0 0 0 0 0 0 ####  
3 Lee Spick 1 2 1   2 1 4 2 2 6 2 4 1.0 2 3               0 0 0 0 0 0 ####  
4 Harry Farrell 2 1 0 0   1 4 0 2 2 6 (4) (1.0) 4 4               0 0 0 0 0 0 ####  
5 Zeb Ahmed 1 2 0 1 1   4 1 2 4 4 0 0.0 3 5               0 0 0 0 0 0 ####  
  GROUP C                             GROUP G                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Wayne Martin 1   1 2 0 1 4 1 2 4 4 0 0.0 3 1               0 0 0 0 0 0 ####  
2 Malc Belshaw 2 1   2 1 2 4 2 2 6 2 4 1.0 2 2               0 0 0 0 0 0 ####  
3 Sean Croft 2 0 0   0 0 4 0 0 0 8 (8) (2.0) 5 3               0 0 0 0 0 0 ####  
4 Sean Hopkin 1 2 1 2   2 4 3 1 7 1 6 1.5 1 4               0 0 0 0 0 0 ####  
5 Gary Deluce 2 1 0 2 0   4 1 1 3 5 (2) (0.5) 4 5               0 0 0 0 0 0 ####  
  GROUP D                             GROUP H                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Spencer Dawkins 1   0 2 2   3 2 0 4 2 2 0.7 2 1               0 0 0 0 0 0 ####  
2 Jason Green 1 2   2 1   3 2 1 5 1 4 1.3 1 2               0 0 0 0 0 0 ####  
3 Dan Norton 3 0 0   1   3 0 1 1 5 (4) (1.3) 4 3               0 0 0 0 0 0 ####  
4 Dave McCullogh 3 0 1 1     3 0 2 2 4 (2) (0.7) 3 4               0 0 0 0 0 0 ####  
5               0 0 0 0 0 0 ####   5               0 0 0 0 0 0 ####  
2