SPOT ON HANDICAP SNOOKER TOURNAMENTS 2012 spot_on_logo.jpg
Event 2
Date: 11/02/2012
  GROUP A               GROUP E                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Bash Maqsood 1   2 1 2 2 4 3 1 7 1 6 1.5 1 1 Jon Sully 3   0 0 0   3 0 0 0 6 (6) (2.0) 4
2 Brendon Sweeney 2 0   2 1 1 4 1 2 4 4 0 0.0 2= 2 Tom Goldstein 1 2   1 1   3 1 2 4 2 2 0.7 2
3 Ashley Bettinson 3 1 0   1 2 4 1 2 4 4 0 0.0 2= 3 James Notman 2 2 1   2   3 2 1 5 1 4 1.3 1
4 Dave McCullogh 3 0 1 1   2 4 1 2 4 4 0 0.0 2= 4 Toby Simpson 1 2 1 0     3 1 1 3 3 0 0.0 3
5 Dan Norton 3 0 1 0 0   4 0 1 1 7 (6) (1.5) 5 5               0 0 0 0 0 0 ####  
  GROUP B                             GROUP F                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Sean Hopkin 1   1 2 2 2 4 3 1 7 1 6 1.5 1 1 Mark Shepherd 3   0 0 1   3 0 1 1 5 (4) (1.3) 3=
2 Jamie Sampson 1 1   1 2 2 4 2 2 6 2 4 1.0 2 2 Spencer Dawkins 1 2   0 2   3 2 0 4 2 2 0.7 2
3 Ross Wilkin 3 0 1   2 1 4 1 2 4 4 0 0.0 3 3 Nav Hussain 1 2 2   2   3 3 0 6 0 6 2.0 1
4 Shaun Parkinson 2 0 0 0   1 4 0 1 1 7 (6) (1.5) 5 4 Toby Bowley 2 1 0 0     3 0 1 1 5 (4) (1.3) 3=
5 Alfie Palumbo 1 0 0 1 1   4 0 2 2 6 (4) (1.0) 4 5               0 0 0 0 0 0 ####  
  GROUP C                             GROUP G                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Steve Burrows 3   0 1 1 1 4 0 3 3 5 (2) (0.5) 3= 1               0 0 0 0 0 0 ####  
2 Jason Green 1 2   1 2 2 4 3 1 7 1 6 1.5 1 2               0 0 0 0 0 0 ####  
3 Paul Slack 2 1 1   1 1 4 0 4 4 4 0 0.0 2 3               0 0 0 0 0 0 ####  
4 Sean Croft 2 1 0 1   1 4 0 3 3 5 (2) (0.5) 3= 4               0 0 0 0 0 0 ####  
5 John Fountain 1 1 0 1 1   4 0 3 3 5 (2) (0.5) 3= 5               0 0 0 0 0 0 ####  
  GROUP D                             GROUP H                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Mick Salmon 2   0 0 1 1 4 0 2 2 6 (4) (1.0) 4= 1               0 0 0 0 0 0 ####  
2 Malc Belshaw 2 2   1 1 1 4 1 3 5 3 2 0.5 2 2               0 0 0 0 0 0 ####  
3 Tom Kerslake 1 2 1   2 2 4 3 1 7 1 6 1.5 1 3               0 0 0 0 0 0 ####  
4 Troy Brett 1 1 1 0   2 4 1 2 4 4 0 0.0 3 4               0 0 0 0 0 0 ####  
5 Wayne Martin 1 1 1 0 0   4 0 2 2 6 (4) (1.0) 4= 5               0 0 0 0 0 0 ####  
2