SPOT ON HANDICAP SNOOKER TOURNAMENTS 2012 spot_on_logo.jpg
Event 1
Date: 14/01/2012
  GROUP A               GROUP E                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Dave Bolton 1   1 0 1 1 4 0 3 3 5 (2) (0.5) 4 1 Sean Hopkin 1   1 2 0 2 4 2 1 5 3 2 0.5 2
2 Jamie Sampson 1 1   1 0 0 4 0 2 2 6 (4) (1.0) 5 2 Sean Croft 2 1   2 0 1 4 1 2 4 4 0 0.0 3
3 Zeb Ahmed 1 2 1   2 1 4 2 2 6 2 4 1.0 1 3 Jon Sully 3 0 0   0 1 4 0 1 1 7 (6) (1.5) 5
4 Alfie Palumbo 1 1 2 0   1 4 1 2 4 4 0 0.0 3 4 Tom Kerslake 1 2 2 2   1 4 3 1 7 1 6 1.5 1
5 James Robinson 3 1 2 1 1   4 1 3 5 3 2 0.5 2 5 Ross Wilkin 3 0 1 1 1   4 0 3 3 5 (2) (0.5) 4
  GROUP B                             GROUP F                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Clint Broome 2   1 0 1 2 4 1 2 4 4 0 0.0 3 1               0 0 0 0 0 0 ####  
2 Shaun Parkinson 2 1   1 1 0 4 0 3 3 5 (2) (0.5) 4 2               0 0 0 0 0 0 ####  
3 Troy Brett 1 2 1   2 1 4 2 2 6 2 4 1.0 1 3               0 0 0 0 0 0 ####  
4 Harry Farrell 2 1 1 0   0 4 0 2 2 6 (4) (1.0) 5 4               0 0 0 0 0 0 ####  
5 Steve Burrows 3 0 2 1 2   4 2 1 5 3 2 0.5 2 5               0 0 0 0 0 0 ####  
  GROUP C                             GROUP G                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Steven Hallworth 1   2 2 1   3 2 1 5 1 4 1.3 1 1               0 0 0 0 0 0 ####  
2 Dave McCullogh 3 0   0 0   3 0 0 0 6 (6) (2.0) 4 2               0 0 0 0 0 0 ####  
3 Dwayne Martin 3 0 2   0   3 1 0 2 4 (2) (0.7) 3 3               0 0 0 0 0 0 ####  
4 Jimmy Gratton 1 1 2 2     3 2 1 5 1 4 1.3 2 4               0 0 0 0 0 0 ####  
5               0 0 0 0 0 0 ####   5               0 0 0 0 0 0 ####  
  GROUP D                             GROUP H                          
No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS No NAMES G 1 2 3 4 5 MP MW MD FOR AGT DIFF AV POS
1 Gavin Shirley 1   0 1 0 1 4 0 2 2 6 (4) (1.0) 4= 1               0 0 0 0 0 0 ####  
2 Jason Green 1 2   2 1 2 4 3 1 7 1 6 1.5 1 2               0 0 0 0 0 0 ####  
3 Martin Caulton 3 1 0   1 0 4 0 2 2 6 (4) (1.0) 4= 3               0 0 0 0 0 0 ####  
4 Nav Hussain 1 2 1 1   0 4 1 2 4 4 0 0.0 3 4               0 0 0 0 0 0 ####  
5 Bash Maqsood 1 1 0 2 2   4 2 1 5 3 2 0.5 2 5               0 0 0 0 0 0 ####  
2