NOTTINGHAMSHIRE BILLIARDS & SNOOKER ASSOCIATION
TUESDAY LEAGUE
DIVISION 1
TEAM PLAYED WON DRAWN LOST FRAMES FOR FRAMES AG POINTS
SPOT ON VIPERS 16 11 2 3 76 52 24 CHAMPIONS
BCI SUPER ELITES 16 9 2 5 78 50 20 RUNNERS-UP
SPOT ON MASTERS 16 6 4 6 65 63 16
ARNOLD CD 'A' 16 7 2 7 64 64 16
BEESTON TITANS* 16 6 5 5 61 67 16
CARLTON LC 16 5 5 6 62 66 15
OAKLEIGH LODGE 'A' 16 6 2 8 59 69 14
SPOT ON (SNEINTON) 'A' 16 4 4 8 59 69 12
BCI BRAVES 16 3 4 9 52 76 10
* BEESTON TITANS 1 POINT DEDUCTED FOR A NO SHOW