NOTTINGHAMSHIRE BILLIARDS & SNOOKER  ASSOCIATION
No. TEAM OCT NOV DEC JAN FEB MAR APR
10 17 24 31 7 14 21 28 5 12 19 9 16 23 30 6 13 20 27 5 12 20 27 2 16
1 BCI 'C' 8 7a 6 5a 4 3a CUP WEEK 2 8a 7 CUP & PLATE WEEK 6a 5 4a CUP & PLATE WEEK 3 2a 8 CUP & PLATE WEEK 7a 6 5a 4 3a 2
2 SHERWOOD SC 'D' 7 6a 5 4a 3 8 1a 7a 6 5a 4 3a 8a 1 7 6a 5 4a 3 8 1a
3 WILLOWBROOK CLUB 6 5a 4 8 2a 1 7a 6a 5 4a 8a 2 1a 7 6 5a 4 8 2a 1 7a
4 NCT (CARTER GATE 5 8a 3a 2 1a 7 6a 5a 8 3 2a 1 7a 6 5 8a 3a 2 1a 7 6a
5 BCI 'D' 4a 3 2a 1 7a 6 8a 4 3a 2 1a 7 6a 8 4a 3 2a 1 7a 6 8a
6 SHERWOOD SC 'B' 3a 2 1a 7 8a 5a 4 3 2a 1 7a 8 5 4a 3a 2 1a 7 8a 5a 4
7 SPOT ON MASTERS 2a 1 8a 6a 5 4a 3 2 1a 8 6 5a 4 3a 2a 1 8a 6a 5 4a 3
8 CITY HOSPITAL LC 1a 4 7 3a 6 2a 5 1 4a 7a 3 6a 2 5a 1a 4 7 3a 6 2a 5
RESULTS TO BE POSTED ON THE WEBSITE AT WWW.NOTTINGHAMSNOOKER.COM or PHONE/TEXT to BOB WRIGHT on 0779 9482293 by E-MAIL to r.wright@nottinghamsnooker.com
a = AWAY