PEGASUS SNOOKER LEAGUE TABLES 2008DIVISION ONE - THE TREVOR STEEPLES TROPHY | Player (H/C) | P | W | D | L | F | A | Pts |
| Nav Hussain (14) | 17 | 12 | 3 | 2 | 47 | 21 | 27 |
| Chris Piech (14) | 17 | 11 | 4 | 2 | 45 | 23 | 26 |
| Gary Spencer (7) | 17 | 7 | 5 | 5 | 37 | 31 | 19 |
| Chris Brooks (scr) | 9 | 7 | 1 | 1 | 29 | 7 | 15* |
| Andy Orange (28) | 17 | 4 | 6 | 7 | 31 | 37 | 14 |
| Steve Butler (21) | 17 | 4 | 6 | 7 | 29 | 39 | 14 |
| Mike Langdon (21) | 17 | 6 | 2 | 9 | 28 | 40 | 14 |
| Steve Booth (28) | 17 | 2 | 9 | 6 | 27 | 41 | 13 |
| Zed Zubair (21) | 17 | 2 | 8 | 7 | 28 | 40 | 12 |
| Zeb Ahmed (7) | 17 | 0 | 8 | 9 | 23 | 45 | 8 |
* Chris Brooks withdrew at halfway stage.
DIVISION TWO - THE TREVOR STEEPLES SHIELD | Player (H/C) | P | W | D | L | F | A | Pts |
| Scott Bates (35) | 10 | 7 | 3 | 0 | 28 | 12 | 17 |
| Jamie Walker (49) | 10 | 6 | 2 | 2 | 27 | 13 | 14 |
| Eric Towle (42) | 10 | 5 | 3 | 2 | 26 | 14 | 13 |
| Danny Knowles (42) | 10 | 4 | 4 | 2 | 23 | 17 | 12 |
| Luke Robinson (42) | 10 | 5 | 2 | 3 | 23 | 17 | 12 |
| Grant Humphrey (35) | 10 | 3 | 5 | 2 | 20 | 20 | 11 |
| Gary Beardsley (49) | 10 | 2 | 5 | 3 | 20 | 20 | 9 |
| Mike McGuire (42) | 10 | 2 | 4 | 4 | 19 | 21 | 8 |
| Brian Steeples (49) | 10 | 0 | 6 | 4 | 14 | 26 | 6 |
| Ricky Grey (42) | 10 | 1 | 3 | 6 | 10 | 30 | 5 |
| Ian Westby (49) | 10 | 0 | 3 | 7 | 10 | 30 | 3 |
| | | | | | | | |
League FormatDivision One will have 10 players, playing each other twice (18 matches).
Division Two will have 14 players, playing each other once (13 matches).
The two players finishing 9th and 10th in Division One will be relegated.
The top player in Division Two will gain automatic promotion.
Matches to be played over four frames except the playoffs which will be the best of five.
League handicaps to be used for every frame.
2 points for a win, 1 point for a draw.
Frame difference will determine position of players tied on points.
If frame difference is the same the results against tied player will determine position.
Failure to turn up to an arranged fixture will result in a 4-0 loss.