Just a reminder that Event 7 will take place this Sunday at Pegasus Snooker Club. 10:15 - 11am Registration, £15 entry.
Chris Brooks beat Rick Worrall at event 6 to push himself back up the rankings and with only 3 events remaining after this Sunday we're getting to the business end of qualifying. Remember only the top 16 ranked players qualify for the finals in November for the chance to win the big cash prizes so make sure you turn up this Sunday to top up your ranking. See below:
2010 Nottingham Grand Prix Ranking List2010 'Race For A Grand' Ranking List inc Event 6 | Pos | Player | Previous Total | Event 6 | Total |
| 1 | Jason Stockton | 7750 | 1750 | 9500 |
| 2 | Wayne Martin | 7150 | 1250 | 8370 |
| 3 | Jamie Sampson | 6200 | 1500 | 7700 |
| 4 | Danny Castel-Nuovo | 6500 | 1000 | 7500 |
| 5 | Stuart Ross | 7250 | 0 | 7250 |
| 6 | Chris Winter | 6250 | 0 | 6250 |
| 7 | Rick Worrall | 2350 | 2500 | 4850 |
| 8 | Chris Brooks | 1,500 | 3250 | 4750 |
| 9 | Malc Belshaw | 4450 | 0 | 4450 |
| 10 | Nav Hussain | 4200 | 0 | 4200 |
| 11 | Steve Butler | 2750 | 1150 | 3900 |
| 12 | Sean Croft | 3850 | 0 | 3850 |
| 13 | Martyn Taylor | 1850 | 1400 | 3250 |
| 14 | Ashley Walker | 3000 | 0 | 3000 |
| 15 | Mike Langdon | 2800 | 0 | 2800 |
| 16 | Zeb Ahmed | 1200 | 1500 | 2700 |
| 17 | Lee Crombie | 2500 | 0 | 2500 |
| 18 | Daniel Norton | 2400 | 0 | 2400 |
| 19 | Stewart Crosswell | 1950 | 0 | 1950 |
| 20 | James Moore | 1900 | 0 | 1900 |
| 21 | Jimmy Gratton | 1,500 | 0 | 1500 |
| 22 | Bash Maqsood | 1,500 | 0 | 1500 |
| 23 | Joe Trout | 1000 | 0 | 1000 |
| 24 | James Booth | 1000 | 0 | 1000 |
| 25 | Dave Bolton | 800 | 0 | 800 |
| 26 | Yas Abbas | 800 | 0 | 800 |
| 27 | Gavin Shirley | 800 | 0 | 800 |
| 28 | Zed Zubair | 800 | 0 | 800 |
| 29 | Jordan Parnham | 800 | 0 | 800 |
| 30 | Ken Michell | 800 | 0 | 800 |
| 31 | Shaun Parkinson | 0 | 0 | 750 |
| 32 | Sean Hopkin | 0 | 750 | 750 |
| 33 | Mark Towers | 500 | 0 | 500 |
| 34 | James Notman | 300 | 0 | 300 |
Handicaps for Event 7 are as follows, all new players will play off +14:
scratch: Chris Winter, Stuart Ross, Chris Brooks, Jason Stockton & Jamie Sampson
+7: NAv Hussain, Jimmy Gratton, Wayne Martin & Ashley Walker
+14: Danny Castel-Nuovo, Malc Belshaw, Steve Butler, James Moore, DAve Bolton, Gavin Shirley, Stewart Crosswell & Zed Zubair.
+21: Lee Crombie, James Booth, Ken Michell, Jordan Parnham, Yasin Abbas, Mark Towers, Joe Trout, Shaun Parkinson & Sean Hopkin.
+28: Martyn Taylor, Zeb Ahmed & Rick Worrall.
+35: Mike Langdon & Sean Croft.
+42: Daniel Norton.
Good luck
Mike